www.nordlandturselskap.no www.nordlandturselskap.no

Summary Period: September 2008
Generated 18-Jan-2011 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 28861
Total Files 28640
Total Pages 28834
Total Visits 8775
Total KBytes 698565
Total Unique Sites 3185
Total Unique URLs 58
Total Unique Referrers 302
Total Unique User Agents 567
. Avg Max
Hits per Hour 40 995
Hits per Day 962 1778
Files per Day 954 1758
Pages per Day 961 1778
Visits per Day 292 438
KBytes per Day 23285 43771
Hits by Response Code
Undefined response code 6
Code 200 - OK 28640
Code 301 - Moved Permanently 2
Code 302 - Found 15
Code 400 - Bad Request 2
Code 404 - Not Found 191
Code 405 - Method Not Allowed 5

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 867 3.00% 862 3.01% 865 3.00% 419 4.77% 234 7.35% 22091 3.16%
2 1036 3.59% 1033 3.61% 1036 3.59% 422 4.81% 227 7.13% 25800 3.69%
3 1778 6.16% 1758 6.14% 1778 6.17% 284 3.24% 179 5.62% 40028 5.73%
4 956 3.31% 937 3.27% 956 3.32% 335 3.82% 216 6.78% 23676 3.39%
5 795 2.75% 774 2.70% 795 2.76% 260 2.96% 171 5.37% 19190 2.75%
6 580 2.01% 577 2.01% 580 2.01% 232 2.64% 146 4.58% 14501 2.08%
7 635 2.20% 634 2.21% 635 2.20% 277 3.16% 166 5.21% 16572 2.37%
8 1015 3.52% 1005 3.51% 1013 3.51% 393 4.48% 237 7.44% 24954 3.57%
9 983 3.41% 974 3.40% 979 3.40% 438 4.99% 248 7.79% 24285 3.48%
10 768 2.66% 759 2.65% 768 2.66% 349 3.98% 215 6.75% 19321 2.77%
11 689 2.39% 685 2.39% 689 2.39% 244 2.78% 149 4.68% 17786 2.55%
12 751 2.60% 741 2.59% 748 2.59% 317 3.61% 175 5.49% 18780 2.69%
13 831 2.88% 823 2.87% 830 2.88% 312 3.56% 162 5.09% 19994 2.86%
14 1739 6.03% 1735 6.06% 1739 6.03% 336 3.83% 214 6.72% 43771 6.27%
15 813 2.82% 807 2.82% 811 2.81% 221 2.52% 145 4.55% 19691 2.82%
16 1278 4.43% 1269 4.43% 1276 4.43% 260 2.96% 157 4.93% 30798 4.41%
17 1019 3.53% 1008 3.52% 1017 3.53% 266 3.03% 150 4.71% 24630 3.53%
18 1041 3.61% 1040 3.63% 1041 3.61% 259 2.95% 150 4.71% 24031 3.44%
19 1338 4.64% 1326 4.63% 1336 4.63% 360 4.10% 189 5.93% 30425 4.36%
20 1541 5.34% 1534 5.36% 1541 5.34% 352 4.01% 183 5.75% 38447 5.50%
21 868 3.01% 861 3.01% 868 3.01% 203 2.31% 126 3.96% 20248 2.90%
22 944 3.27% 936 3.27% 943 3.27% 248 2.83% 153 4.80% 21783 3.12%
23 638 2.21% 624 2.18% 636 2.21% 276 3.15% 155 4.87% 15960 2.28%
24 1046 3.62% 1044 3.65% 1046 3.63% 300 3.42% 172 5.40% 24691 3.53%
25 889 3.08% 884 3.09% 885 3.07% 264 3.01% 148 4.65% 22023 3.15%
26 740 2.56% 736 2.57% 740 2.57% 207 2.36% 131 4.11% 17318 2.48%
27 636 2.20% 634 2.21% 636 2.21% 175 1.99% 124 3.89% 15224 2.18%
28 576 2.00% 575 2.01% 576 2.00% 233 2.66% 139 4.36% 13951 2.00%
29 943 3.27% 941 3.29% 943 3.27% 275 3.13% 149 4.68% 22238 3.18%
30 1128 3.91% 1124 3.92% 1128 3.91% 290 3.30% 165 5.18% 26359 3.77%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1000 3.46% 32 985 3.44% 33 998 3.46% 797 23920 3.42%
1 33 992 3.44% 32 985 3.44% 33 991 3.44% 764 22906 3.28%
2 31 938 3.25% 31 931 3.25% 31 938 3.25% 732 21962 3.14%
3 39 1183 4.10% 39 1174 4.10% 39 1183 4.10% 929 27872 3.99%
4 32 968 3.35% 32 964 3.37% 32 968 3.36% 767 23010 3.29%
5 28 863 2.99% 28 858 3.00% 28 863 2.99% 680 20393 2.92%
6 35 1066 3.69% 35 1059 3.70% 35 1066 3.70% 792 23766 3.40%
7 40 1219 4.22% 40 1206 4.21% 40 1218 4.22% 894 26806 3.84%
8 33 998 3.46% 32 980 3.42% 33 994 3.45% 805 24160 3.46%
9 36 1097 3.80% 36 1092 3.81% 36 1097 3.80% 887 26611 3.81%
10 44 1337 4.63% 44 1327 4.63% 44 1333 4.62% 1100 32988 4.72%
11 33 1001 3.47% 33 993 3.47% 33 997 3.46% 821 24630 3.53%
12 38 1152 3.99% 38 1144 3.99% 38 1152 4.00% 974 29211 4.18%
13 38 1168 4.05% 38 1153 4.03% 38 1166 4.04% 947 28409 4.07%
14 41 1236 4.28% 40 1226 4.28% 41 1233 4.28% 1008 30232 4.33%
15 37 1123 3.89% 37 1117 3.90% 37 1121 3.89% 938 28130 4.03%
16 33 990 3.43% 32 979 3.42% 32 988 3.43% 827 24806 3.55%
17 34 1042 3.61% 34 1034 3.61% 34 1040 3.61% 838 25143 3.60%
18 37 1138 3.94% 37 1127 3.94% 37 1138 3.95% 933 27985 4.01%
19 42 1267 4.39% 42 1260 4.40% 42 1267 4.39% 1008 30232 4.33%
20 77 2321 8.04% 77 2312 8.07% 77 2321 8.05% 1922 57662 8.25%
21 38 1163 4.03% 38 1156 4.04% 38 1163 4.03% 952 28556 4.09%
22 82 2471 8.56% 82 2462 8.60% 82 2471 8.57% 2067 62011 8.88%
23 37 1128 3.91% 37 1116 3.90% 37 1128 3.91% 906 27165 3.89%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 28343 98.21% 691262 98.95% /
2 26 0.09% 574 0.08% //
3 24 0.08% 524 0.07% ///
4 24 0.08% 524 0.07% ////
5 24 0.08% 524 0.07% /////
6 17 0.06% 260 0.04% /admin/admin/main.php
7 17 0.06% 1667 0.24% /stats/usage_200809.html
8 15 0.05% 105 0.01% /admin/admin/menu.php
9 14 0.05% 323 0.05% //////
10 12 0.04% 323 0.05% http://www.nordlandturselskap.no/
11 7 0.02% 7 0.00% /admin/
12 7 0.02% 11 0.00% /admin/admin/status.php
13 4 0.01% 68 0.01% ///////
14 4 0.01% 68 0.01% ////////
15 4 0.01% 68 0.01% /////////
16 4 0.01% 68 0.01% //////////
17 4 0.01% 68 0.01% ///////////
18 4 0.01% 68 0.01% ////////////
19 4 0.01% 68 0.01% /////////////
20 4 0.01% 68 0.01% //////////////
21 4 0.01% 0 0.00% /googleb25dcee44b872548.html
22 3 0.01% 48 0.01% ///////////////
23 3 0.01% 100 0.01% /\\
24 2 0.01% 34 0.00% ////////////////
25 2 0.01% 34 0.00% /////////////////
26 2 0.01% 34 0.00% //////////////////
27 2 0.01% 34 0.00% ///////////////////
28 2 0.01% 34 0.00% ////////////////////
29 2 0.01% 34 0.00% /////////////////////
30 2 0.01% 34 0.00% //////////////////////

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 28343 98.21% 691262 98.95% /
2 17 0.06% 1667 0.24% /stats/usage_200809.html
3 26 0.09% 574 0.08% //
4 24 0.08% 524 0.07% /////
5 24 0.08% 524 0.07% ////
6 24 0.08% 524 0.07% ///
7 12 0.04% 323 0.05% http://www.nordlandturselskap.no/
8 14 0.05% 323 0.05% //////
9 17 0.06% 260 0.04% /admin/admin/main.php
10 15 0.05% 105 0.01% /admin/admin/menu.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 28343 98.21% 8713 99.58% /
2 17 0.06% 15 0.17% /stats/usage_200809.html
3 12 0.04% 11 0.13% http://www.nordlandturselskap.no/
4 17 0.06% 4 0.05% /admin/admin/main.php
5 4 0.01% 3 0.03% /googleb25dcee44b872548.html
6 2 0.01% 2 0.02% /\
7 3 0.01% 1 0.01% /\\
8 1 0.00% 1 0.01% http://www.stetind.org/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 28343 98.21% 8687 99.46% /
2 17 0.06% 15 0.17% /stats/usage_200809.html
3 12 0.04% 11 0.13% http://www.nordlandturselskap.no/
4 14 0.05% 10 0.11% //////
5 7 0.02% 3 0.03% /admin/admin/status.php
6 2 0.01% 2 0.02% /\
7 17 0.06% 2 0.02% /admin/admin/main.php
8 3 0.01% 1 0.01% ///////////////
9 1 0.00% 1 0.01% ////////////////////////////////////////////////
10 4 0.01% 1 0.01% /googleb25dcee44b872548.html

Top 30 of 3185 Total Sites
# Hits Files KBytes Visits Hostname
1 1194 4.14% 1189 4.15% 25673 3.68% 28 0.32% 91.205.124.3
2 1003 3.48% 999 3.49% 20889 2.99% 11 0.13% 80.239.38.65
3 908 3.15% 905 3.16% 21026 3.01% 40 0.46% 77.91.224.3
4 802 2.78% 799 2.79% 17726 2.54% 24 0.27% 77.88.26.25
5 752 2.61% 752 2.63% 24888 3.56% 385 4.39% 78.110.175.14
6 733 2.54% 725 2.53% 15093 2.16% 40 0.46% 65.55.213.35
7 488 1.69% 487 1.70% 11231 1.61% 32 0.36% 67.195.37.158
8 478 1.66% 478 1.67% 10438 1.49% 86 0.98% 74.6.22.105
9 447 1.55% 445 1.55% 9261 1.33% 31 0.35% 38.99.13.125
10 342 1.18% 342 1.19% 7379 1.06% 9 0.10% 195.113.214.202
11 340 1.18% 339 1.18% 6977 1.00% 154 1.75% 208.36.144.10
12 332 1.15% 331 1.16% 7331 1.05% 69 0.79% 74.6.18.225
13 315 1.09% 313 1.09% 6911 0.99% 63 0.72% 74.6.22.162
14 299 1.04% 298 1.04% 6879 0.98% 33 0.38% 38.108.180.55
15 267 0.93% 267 0.93% 5179 0.74% 1 0.01% 84.34.147.92
16 257 0.89% 242 0.84% 5209 0.75% 26 0.30% 81.93.168.214
17 250 0.87% 250 0.87% 5691 0.81% 1 0.01% 209.167.50.27
18 184 0.64% 182 0.64% 3750 0.54% 21 0.24% 66.249.65.115
19 180 0.62% 180 0.63% 5989 0.86% 180 2.05% 220.181.32.22
20 179 0.62% 177 0.62% 3910 0.56% 27 0.31% 74.6.22.178
21 178 0.62% 176 0.61% 3928 0.56% 59 0.67% 66.249.71.83
22 175 0.61% 175 0.61% 4070 0.58% 3 0.03% 87.72.214.93
23 169 0.59% 169 0.59% 3619 0.52% 29 0.33% 74.6.22.182
24 168 0.58% 168 0.59% 4321 0.62% 31 0.35% 81.0.182.133
25 165 0.57% 165 0.58% 5489 0.79% 165 1.88% 61.135.168.39
26 164 0.57% 144 0.50% 2957 0.42% 16 0.18% 81.93.168.212
27 160 0.55% 159 0.56% 3647 0.52% 54 0.62% 66.249.71.84
28 156 0.54% 156 0.54% 3689 0.53% 49 0.56% 66.249.71.85
29 156 0.54% 156 0.54% 3746 0.54% 6 0.07% 67.215.230.17
30 151 0.52% 151 0.53% 3292 0.47% 32 0.36% 74.6.18.249

Top 10 of 3185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1194 4.14% 1189 4.15% 25673 3.68% 28 0.32% 91.205.124.3
2 752 2.61% 752 2.63% 24888 3.56% 385 4.39% 78.110.175.14
3 908 3.15% 905 3.16% 21026 3.01% 40 0.46% 77.91.224.3
4 1003 3.48% 999 3.49% 20889 2.99% 11 0.13% 80.239.38.65
5 802 2.78% 799 2.79% 17726 2.54% 24 0.27% 77.88.26.25
6 733 2.54% 725 2.53% 15093 2.16% 40 0.46% 65.55.213.35
7 488 1.69% 487 1.70% 11231 1.61% 32 0.36% 67.195.37.158
8 478 1.66% 478 1.67% 10438 1.49% 86 0.98% 74.6.22.105
9 447 1.55% 445 1.55% 9261 1.33% 31 0.35% 38.99.13.125
10 342 1.18% 342 1.19% 7379 1.06% 9 0.10% 195.113.214.202

Top 30 of 302 Total Referrers
# Hits Referrer
1 20028 69.39% - (Direct Request)
2 3522 12.20% http://www.nordlandturselskap.no/index.php
3 1635 5.67% http://www.nordlandturselskap.no/
4 601 2.08% http://www.google.no/search
5 549 1.90% http://search.live.com/results.aspx
6 262 0.91% http://images.google.no/imgres
7 214 0.74% http://www.google.com/search
8 174 0.60% /
9 153 0.53% http://www.kvasir.no/nettsok/searchResult.html
10 113 0.39% http://images.google.com/imgres
11 107 0.37% http://www.google.co.uk/search
12 98 0.34% http://verden.abcsok.no/index.html
13 81 0.28% http://www.google.de/search
14 63 0.22% http://images.google.se/imgres
15 54 0.19% http://images.google.co.uk/imgres
16 39 0.14% http://nordlandturselskap.no/
17 37 0.13% http://stetind.org/index.php
18 35 0.12% http://abcsok.no/index.html
19 30 0.10% http://no.wikipedia.org/wiki/Stetinden_(Tysfjord)
20 28 0.10% http://www.google.com
21 27 0.09% http://www.nordlandturselskap.no
22 24 0.08% http://investimmobilier.com/index.html
23 24 0.08% http://www.google.se/search
24 22 0.08% http://images.google.fr/imgres
25 22 0.08% http://images.google.it/imgres
26 21 0.07% http://www.google.fr/search
27 20 0.07% http://search.msn.com/results.aspx
28 20 0.07% http://www.google.ch/search
29 18 0.06% http://images.google.pl/imgres
30 18 0.06% http://www.stetind.nu/html/dra_til_stetind_.html

Top 20 of 162 Total Search Strings
# Hits Search String
1 31 11.40% stetind
2 13 4.78% nordland turselskap
3 10 3.68% svartisen
4 7 2.57% dog sledding norway
5 5 1.84% svartisen glacier
6 4 1.47% klatrekurs
7 3 1.10% bed
8 3 1.10% bodo hostel
9 3 1.10% bodø
10 3 1.10% brevandring
11 3 1.10% utdrikkingslag
12 3 1.10% walk through a glacier in norway
13 2 0.74% aktivitetsløype
14 2 0.74% beiarn
15 2 0.74% bodo norway
16 2 0.74% bodo norway tourist
17 2 0.74% bremnes bodö
18 2 0.74% bremnes fort
19 2 0.74% bremnes kystfort
20 2 0.74% descente en rappel

Top 15 of 567 Total User Agents
# Hits User Agent
1 3170 10.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2835 9.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2069 7.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 1979 6.86% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 1340 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1209 4.19% OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; agentname
7 1006 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 995 3.45% Eniro NO Crawler
9 979 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 965 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 803 2.78% Yandex/1.01.001 (compatible; Win16; I)
12 802 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 800 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 786 2.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 734 2.54% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28861 100.00% 28640 100.00% 698565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01